Extreme IX Kolkata
Unique Networks
↑ 20.0% YoY↓ 11.1% MoM
24
Connection
↑ 20.8% YoY↓ 9.4% MoM
29
Facilities
↑ 100.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 68.4% YoY↓ 2.5% MoM
1.18 Tbps
IXP Information
| Organization | Extreme Infocom Pvt. Ltd. (Website) |
| Name | Extreme IX Kolkata |
| City | Kolkata, IN |
| Networks | 24 |
| Connections | 29 |
| Total Capacity | 1.18 Tbps |
| Facilities | 2 |
| Website | https://extreme-ix.org/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| CtrlS Kolkata DC1 | Kolkata |
| STT Kolkata 1 | Kolkata |
Connections (29)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 20940 | Akamai Technologies | 100 Gbps | 45.120.249.19 | 2001:df2:1900:5::19 |
| 16509 | Amazon.com | 100 Gbps | 45.120.249.24 | 2001:df2:1900:5::24 |
| 16509 | Amazon.com | 100 Gbps | 45.120.249.23 | 2001:df2:1900:5::23 |
| 58715 | Earth Telecommunication | 100 Gbps | 45.120.249.14 | 2001:df2:1900:5::14 |
| 150748 | Gmax AS150748 | 100 Gbps | 45.120.249.8 | 2001:df2:1900:5::8 |
| 32934 | Meta | 100 Gbps | 45.120.249.28 | 2001:df2:1900:5::28 |
| 32934 | Meta | 100 Gbps | 45.120.249.27 | 2001:df2:1900:5::27 |
| 55256 | Netskope | 100 Gbps | 45.120.249.6 | 2001:df2:1900:5::6 |
| 53813 | Zscaler AS53813 | 100 Gbps | 45.120.249.12 | |
| 53813 | Zscaler AS53813 | 100 Gbps | 45.120.249.17 | |
| 58765 | B-Tel Internet pvt Ltd | 20 Gbps | 45.120.249.33 | 2001:df2:1900:5::33 |
| 141856 | A S C S C DIGITAL | 10 Gbps | 45.120.249.15 | 2001:df2:1900:5::15 |
| 149765 | Coronet Corporation Limited | 10 Gbps | 45.120.249.65 | 2001:df2:1900:5::65 |
| 18229 | CtrlS Datacenters | 10 Gbps | 45.120.249.16 | 2001:df2:1900:5::16 |
| 49378 | Extreme IX Route Servers | 10 Gbps | 45.120.249.240 | 2001:df2:1900:5::240 |
| 49378 | Extreme IX Route Servers | 10 Gbps | 45.120.249.200 | 2001:df2:1900:5::200 |
| 151690 | FAB FIVE NETWORK PRIVATE LIMITED | 10 Gbps | 45.120.249.18 | 2001:df2:1900:5::18 |
| 54113 | Fastly, Inc. | 10 Gbps | 45.120.249.31 | 2001:df2:1900:5::31 |
| 54113 | Fastly, Inc. | 10 Gbps | 45.120.249.30 | 2001:df2:1900:5::30 |
| 141253 | Hyosec Solutions Private Limited | 10 Gbps | 45.120.249.37 | 2001:df2:1900:5::37 |
| 138915 | Kaopu Cloud HK | 10 Gbps | 45.120.249.20 | 2001:df2:1900:5::20 |
| 137654 | Netstra Communications | 10 Gbps | 45.120.249.39 | |
| 24186 | Railtel Corporation Of India | 10 Gbps | 45.120.249.36 | 2001:df2:1900:5::36 |
| 134674 | TATA PLAY FIBER | 10 Gbps | 45.120.249.34 | 2001:df2:1900:5::34 |
| 141383 | VERGE CLOUD PRIVATE LIMITED | 10 Gbps | 45.120.249.5 | 2001:df2:1900:5::5 |
| 133240 | WAVETREE NETWORKS | 10 Gbps | 45.120.249.25 | 2001:df2:1900:5::25 |
| 21859 | Zenlayer Inc | 10 Gbps | 45.120.249.22 | |
| 45804 | Meghbela Cable & Broadband Services | 1 Gbps | 45.120.249.29 | 2001:df2:1900:5::29 |
| 17665 | ONEOTT iNTERTAINMENT LTD | 1 Gbps | 45.120.249.3 | 2001:df2:1900:5::3 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS153271 (VELOSTING) | Disconnected from exchange | ||
| AS154232 (MAX TECHNOLOGY & SUPPORT SERVICES PRIVATE LIMITED) | Disconnected from exchange | ||
| AS153271 (VELOSTING) | Disconnected from exchange | ||
| AS139901 (Startrek Telecom Ltd.) | Disconnected from exchange | ||
| AS53813 (Zscaler AS53813) | Capacity changed from 10 Gbps to 100 Gbps | ||
| AS53813 (Zscaler AS53813) | Connected with 100 Gbps | ||
| AS154232 (MAX TECHNOLOGY & SUPPORT SERVICES PRIVATE LIMITED) | Capacity changed from 3 Gbps to 10 Gbps | ||
| AS153234 (GRANDNET) | Disconnected from exchange |