DE-CIX Kuala Lumpur
Unique Networks
↑ 0.0% YoY↑ 3.1% MoM
33
Connection
↑ 5.3% YoY↑ 2.6% MoM
40
Facilities
↑ 0.0% YoY↑ 0.0% MoM
7
Total Capacity
↑ 2.1% YoY↑ 0.1% MoM
578.75 Gbps
IXP Information
| Organization | DE-CIX Asia PTE. LTD. (Website) |
| Name | DE-CIX Kuala Lumpur |
| City | Kuala Lumpur, MY |
| Networks | 33 |
| Connections | 40 |
| Total Capacity | 578.75 Gbps |
| Facilities | 7 |
| Website | https://www.de-cix.net/en/locations/kuala-lumpur |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (7)
| Name | City |
|---|---|
| AIMS Kuala Lumpur | Kuala Lumpur |
| CJ1 CYBERJAYA | Cyberjaya |
| CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya |
| CX2 / MY01 Cyberjaya Malaysia | Cyberjaya |
| NTT Cyberjaya Data Center (CBJ) | Cyberjaya |
| Open DC PE1 - Suntech Penang Cybercity | Penang |
| PLTPRO Data Centre | Cyberjaya |
Connections (40)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 20940 | Akamai Technologies | 100 Gbps | 103.119.234.5 | 2403:4ac0:1::51cc:0:1 |
| 16509 | Amazon.com | 100 Gbps | 103.119.234.6 | 2403:4ac0:1::407d:0:1 |
| 16509 | Amazon.com | 100 Gbps | 103.119.234.7 | 2403:4ac0:1::407d:0:2 |
| 6939 | Hurricane Electric | 30 Gbps | 103.119.234.8 | 2403:4ac0:1::1b1b:0:1 |
| 13335 | Cloudflare | 20 Gbps | 103.119.234.13 | 2403:4ac0:1::3417:0:1 |
| 205529 | DE-CIX Monitoring | 20 Gbps | 103.119.234.249 | 2403:4ac0:1::9532:c:1 |
| 32934 | Meta | 20 Gbps | 103.119.234.10 | 2403:4ac0:1::80a6:0:1 |
| 32934 | Meta | 20 Gbps | 103.119.234.11 | 2403:4ac0:1::80a6:0:2 |
| 56111 | Agarto | 10 Gbps | 103.119.234.16 | 2403:4ac0:1::db2f:0:1 |
| 45102 | Alibaba | 10 Gbps | 103.119.234.98 | 2403:4ac0:1::b02e:0:1 |
| 45410 | ALLO, City Broadband Service | 10 Gbps | 103.119.234.92 | 2403:4ac0:1::b162:0:1 |
| 38182 | Extreme Broadband Sdn Bhd | 10 Gbps | 103.119.234.103 | 2403:4ac0:1::9526:0:1 |
| 54113 | Fastly, Inc. | 10 Gbps | 103.119.234.39 | 2403:4ac0:1::d361:0:2 |
| 54113 | Fastly, Inc. | 10 Gbps | 103.119.234.23 | 2403:4ac0:1::d361:0:1 |
| 132372 | GB Network Solutions | 10 Gbps | 103.119.234.53 | 2403:4ac0:1:0:2:514:0:1 |
| 132530 | Infonal | 10 Gbps | 103.119.234.21 | 2403:4ac0:1:0:2:5b2:0:1 |
| 8075 | Microsoft | 10 Gbps | 103.119.234.33 | 2403:4ac0:1::1f8b:0:1 |
| 3856 | PCH AS3856 | 10 Gbps | 103.119.234.25 | 2403:4ac0:1::f10:0:2 |
| 42 | PCH AS42 | 10 Gbps | 103.119.234.24 | 2403:4ac0:1::f10:0:1 |
| 55482 | SUNWAY DIGITAL WAVE | 10 Gbps | 103.119.234.38 | 2403:4ac0:1::d8ba:0:1 |
| 21859 | Zenlayer Inc | 10 Gbps | 103.119.234.32 | 2403:4ac0:1::5563:0:1 |
| 142631 | Metro Lightspeed | 9 Gbps | 103.119.234.43 | 2403:4ac0:1:0:2:2d27:0:2 |
| 56111 | Agarto | 5 Gbps | 103.119.234.30 | 2403:4ac0:1::db2f:0:2 |
| 132111 | BIGBand | 5 Gbps | 103.119.234.3 | 2403:4ac0:1:0:2:40f:0:1 |
| 56286 | IX Telecom | 5 Gbps | 103.119.234.56 | 2403:4ac0:1::dbde:0:1 |
| 142631 | Metro Lightspeed | 2.05 Gbps | 103.119.234.34 | 2403:4ac0:1:0:2:2d27:0:1 |
| 64010 | BasicBrix | 1 Gbps | 103.119.234.20 | 2403:4ac0:1::fa0a:0:1 |
| 138359 | DataKL Solutions | 1 Gbps | 103.119.234.61 | 2403:4ac0:1:0:2:1c77:0:1 |
| 38194 | DE-CIX Kuala Lumpur Route Servers | 1 Gbps | 103.119.234.252 | 2403:4ac0:1::9532:a:1 |
| 38194 | DE-CIX Kuala Lumpur Route Servers | 1 Gbps | 103.119.234.253 | 2403:4ac0:1::9532:a:2 |
| 17666 | Hitachi Sunway Data Centre Services Sdn Bhd | 1 Gbps | 103.119.234.68 | 2403:4ac0:1::4502:0:1 |
| 56140 | ModernOne Data Solutions Sdn Bhd | 1 Gbps | 103.119.234.59 | 2403:4ac0:1::db4c:0:1 |
| 136533 | MyISP Dot Com Sdn Bhd | 1 Gbps | 103.119.234.37 | 2403:4ac0:1:0:2:1555:0:1 |
| 10204 | NTT MSC Sdn Bhd | 1 Gbps | 103.119.234.41 | 2403:4ac0:1::27dc:0:1 |
| 131310 | PLTPRO Data Centre | 1 Gbps | 103.119.234.17 | 2403:4ac0:1:0:2:ee:0:1 |
| 131310 | PLTPRO Data Centre | 1 Gbps | 103.119.234.18 | 2403:4ac0:1:0:2:ee:0:2 |
| 6447 | RouteViews | 1 Gbps | 103.119.234.26 | 2403:4ac0:1::192f:0:1 |
| 134152 | XMT Technologies | 1 Gbps | 103.119.234.9 | 2403:4ac0:1:0:2:c08:0:1 |
| 153933 | Xevera Sdn Bhd | 700 Mbps | 103.119.234.45 | |
| 45839 | Shinjiru Technology | - | 103.119.234.29 | 2403:4ac0:1::b30f:0:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS153933 (Xevera Sdn Bhd) | Connected with 700 Mbps |