Extreme IX Fast Peering
Capacity
↑ 944.4% YoY↓ 1.1% MoM
940 Gbps
IXPs
↑ 25.0% YoY↑ 0.0% MoM
5
Connections
↑ 80.0% YoY↓ 10.0% MoM
9
Capacity Distribution by IXP
Network Information
| ASN | 135814 |
| Name | Extreme IX Fast Peering |
| Type | Network Services |
| RS Participation | 33% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Extreme Infocom Pvt. Ltd. | 940 Gbps |
| Total | 0.9 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Extreme IX Chennai | Chennai | 200 Gbps | View |
| 2 | Extreme IX Delhi | Delhi | 200 Gbps | View |
| 3 | Extreme IX Delhi | Delhi | 200 Gbps | View |
| 4 | Extreme IX Mumbai | Mumbai | 200 Gbps | View |
| 5 | Extreme IX Bangalore | Bangalore | 100 Gbps | View |
| 6 | Extreme IX Hyderabad | Hyderabad | 10 Gbps | View |
| 7 | Extreme IX Mumbai | Mumbai | 10 Gbps | View |
| 8 | Extreme IX Mumbai | Mumbai | 10 Gbps | View |
| 9 | Extreme IX Mumbai | Mumbai | 10 Gbps | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Extreme IX Mumbai | Connected to exchange with 10 Gbps |