Extreme IX Fast Peering
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 135814 |
| Name | Extreme IX Fast Peering |
| Type | Network Services |
| RS Participation | 38% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 135814 |
| Name | Extreme IX Fast Peering |
| Type | Network Services |
| RS Participation | 38% |
930 Gbps
5
8
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | City | |||
|---|---|---|---|---|
| 1 | Extreme IX Chennai | Chennai | 200 Gbps | View |
| 2 | Extreme IX Delhi | Delhi | 200 Gbps | View |
| 3 | Extreme IX Delhi | Delhi | 200 Gbps | View |
| 4 | Extreme IX Mumbai | Mumbai | 200 Gbps | View |
| 5 | Extreme IX Bangalore | Bangalore | 100 Gbps | View |
| 6 | Extreme IX Hyderabad | Hyderabad | 10 Gbps | View |
| 7 | Extreme IX Mumbai | Mumbai | 10 Gbps | View |
| 8 | Extreme IX Mumbai | Mumbai | 10 Gbps | View |
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
Extreme Infocom Pvt. Ltd. | 930 Gbps |
| Total | 0.9 Tbps |