NIXI Bangalore
Unique Networks
↑ 0.0% YoY↑ 0.0% MoM
7
Connection
↑ 0.0% YoY↑ 0.0% MoM
7
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 0.0% YoY↑ 4.9% MoM
151.1 Gbps
IXP Information
| Organization | National Internet Exchange of India (Website) |
| Name | NIXI Bangalore |
| City | Bangalore, IN |
| Networks | 7 |
| Connections | 7 |
| Total Capacity | 151.1 Gbps |
| Facilities | 2 |
| Website | https://nixi.in/en/running-noc/bangalore |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| Nxtra Data Bangalore DC 1 | Bangalore |
| Sify ITPL - Bangalore | Bangalore |
Connections (7)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 13335 | Cloudflare | 100 Gbps | 218.100.49.10 | 2001:de8:1:4::10 |
| 135780 | AirFiber Networks | 10 Gbps | 218.100.49.15 | 2001:de8:1:4::4 |
| 2687 | AT&T AP | 10 Gbps | 218.100.49.19 | 2001:de8:1:4::11 |
| 133982 | Excitel | 10 Gbps | 218.100.49.20 | |
| 9829 | National Internet Backbone India | 10 Gbps | 218.100.49.16 | |
| 134944 | Sri Lakshmi Networks Private Limited | 10 Gbps | 218.100.49.17 | 2001:de8:1:4::3 |
| 138225 | One Eight Technologies | 1.1 Gbps | 218.100.49.1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||