MNR Broadband Services
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 133648 |
| Name | MNR Broadband Services |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 133648 |
| Name | MNR Broadband Services |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
20 Gbps
1
1
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Extreme IX Delhi | Capacity changed from 10 Gbps to 20 Gbps |
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
| # | City | |||
|---|---|---|---|---|
| 1 | Extreme IX Delhi | Delhi | 20 Gbps | View |
Rows per page
| Organization | Capacity |
|---|---|
Extreme Infocom Pvt. Ltd. | 20 Gbps |
| Total | 0.0 Tbps |