Skymax Broadband Services
Capacity
↑ 0.0% YoY↑ 0.0% MoM
40 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
4
Connections
↑ 0.0% YoY↑ 0.0% MoM
4
Capacity Distribution by IXP
Network Information
| ASN | 132934 |
| Name | Skymax Broadband Services |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Interwire Internet Services Pvt Ltd | 20 Gbps |
National Internet Exchange of India | 10 Gbps |
Extreme Infocom Pvt. Ltd. | 10 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CtrlS Noida DC1 | Noida | View |
| 2 | CtrlS Patna DC1 | Patna. | View |
| 3 | Netmagic Noida | Noida | View |
| 4 | Nxtra Data Noida DC 2 | Noida | View |
| 5 | Sify Greenfort - Noida | Noida | View |
| 6 | STT Delhi 1 | Delhi | View |
| 7 | STT Delhi 2 | Delhi | View |
| 8 | STT Delhi 3 | Delhi | View |
| 9 | TATA Communications Delhi | New Delhi | View |
| 10 | TATA Communications GK1 | New Delhi | View |
| 11 | TATA Communications Mumbai | Mumbai | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||