Fiber@Home Global Limited
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 10075 |
| Name | Fiber@Home Global Limited |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 10075 |
| Name | Fiber@Home Global Limited |
| Type | NSP |
| RS Participation | 100% |
100 Gbps
1
1
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Mumbai | Mumbai | 100 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Bharti Airtel Mumbai | Mumbai | View |
| 2 | Bharti Airtel Santhome | Chennai | View |
| 3 | STT Chennai 1 | Chennai | View |
| 4 | STT Kolkata 1 | Kolkata | View |
| 5 | STT Mumbai 2 | Mumbai | View |
| 6 | Sify Greenfort - Noida | Noida | View |
| 7 | TATA Communications Chennai | Chennai | View |
| 8 | TATA Communications Delhi | New Delhi | View |
| 9 | TATA Communications GK1 | New Delhi | View |
| 10 | TATA Communications Mumbai | Mumbai | View |
Rows per page
| Organization | Capacity |
|---|---|
DE-CIX Interwire Internet Services Pvt Ltd | 100 Gbps |
| Total | 0.1 Tbps |