Extreme IX Pune
Unique Networks
↑ 100.0% YoY↑ 100.0% MoM
8
Connection
↑ 100.0% YoY↑ 100.0% MoM
8
Facilities
↑ 50.0% YoY↑ 50.0% MoM
3
Total Capacity
↑ 219.6% YoY↑ 219.6% MoM
179 Gbps
IXP Information
| Organization | Extreme Infocom Pvt. Ltd. (Website) |
| Name | Extreme IX Pune |
| City | Pune, IN |
| Networks | 8 |
| Connections | 8 |
| Total Capacity | 179 Gbps |
| Facilities | 3 |
| Website | https://extreme-ix.org/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (3)
| Name | City |
|---|---|
| Extreme Highway Tower | Pune |
| Extreme Vega Center Swargate | Pune |
| Nxtra Data Pune DC2 | Pune |
Connections (8)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 63293 | Meta AS63293 | 100 Gbps | 123.253.159.30 | 2001:df2:1900:6::30 |
| 135795 | Zeroshell Networks Private Limited | 30 Gbps | 123.253.159.50 | 2001:df2:1900:6::50 |
| 135364 | ACEESAT | 10 Gbps | 123.253.159.55 | 2001:df2:1900:6::55 |
| 137098 | Delix Net Solution | 10 Gbps | 123.253.159.20 | |
| 141524 | Imperium Digital Network | 10 Gbps | 123.253.159.6 | |
| 136695 | Zeroshell Networks | 10 Gbps | 123.253.159.15 | 2001:df2:1900:6::15 |
| 134885 | Global (India) Tele-Infra | 6 Gbps | 123.253.159.31 | 2001:df2:1900:6::31 |
| 141492 | Amk Sunbeam Communication | 3 Gbps | 123.253.159.13 | 2001:df2:1900:6::13 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS137098 (Delix Net Solution) | Connected with 10 Gbps | ||
| AS141492 (Amk Sunbeam Communication) | Connected with 3 Gbps | ||
| AS141524 (Imperium Digital Network) | Connected with 10 Gbps | ||
| AS63293 (Meta AS63293) | Connected with 100 Gbps |