AS49915 Megaport Global Access
AS49915 Megaport Global Access is a NSP network present at 14 Internet Exchange Points with 26 ports and 2.9 Tbps of provisioned peering capacity.
Capacity
↑ 38.1% YoY↑ 31.8% MoM
2.9 Tbps
IXPs
↑ 27.3% YoY↑ 16.7% MoM
14
Connections
↑ 23.8% YoY↑ 18.2% MoM
26
Capacity Distribution by IXP
Network Information
| ASN | 49915 |
| Name | Megaport Global Access |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Megaport | 2.4 Tbps |
Midwest Internet Cooperative Exchange LLC | 400 Gbps |
Seattle Internet Exchange | 100 Gbps |
| Total | 2.9 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | MICE | Minneapolis, MN | 400 Gbps | View |
| 2 | MegaIX Ashburn | Ashburn | 100 Gbps | View |
| 3 | MegaIX Ashburn | Ashburn | 100 Gbps | View |
| 4 | MegaIX Atlanta | Atlanta | 100 Gbps | View |
| 5 | MegaIX Atlanta | Atlanta | 100 Gbps | View |
| 6 | MegaIX Bay Area | San Francisco | 100 Gbps | View |
| 7 | MegaIX Bay Area | San Francisco | 100 Gbps | View |
| 8 | MegaIX Boston | Boston | 100 Gbps | View |
| 9 | MegaIX Boston | Boston | 100 Gbps | View |
| 10 | MegaIX Chicago | Chicago | 100 Gbps | View |
| 11 | MegaIX Chicago | Chicago | 100 Gbps | View |
| 12 | MegaIX Dallas | Dallas | 100 Gbps | View |
| 13 | MegaIX Dallas | Dallas | 100 Gbps | View |
| 14 | MegaIX Denver | Denver | 100 Gbps | View |
| 15 | MegaIX Denver | Denver | 100 Gbps | View |
| 16 | MegaIX Los Angeles | Los Angeles | 100 Gbps | View |
| 17 | MegaIX Los Angeles | Los Angeles | 100 Gbps | View |
| 18 | MegaIX Miami | Miami | 100 Gbps | View |
| 19 | MegaIX Miami | Miami | 100 Gbps | View |
| 20 | MegaIX New York | New York | 100 Gbps | View |
| 21 | MegaIX New York | New York | 100 Gbps | View |
| 22 | MegaIX Phoenix | Phoenix | 100 Gbps | View |
| 23 | MegaIX Phoenix | Phoenix | 100 Gbps | View |
| 24 | MegaIX Seattle | Seattle | 100 Gbps | View |
| 25 | MegaIX Seattle | Seattle | 100 Gbps | View |
Rows per page
Page 1 of 2
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | ark data centers - Tucson, AZ | Tucson | View |
| 2 | Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | View |
| 3 | Centersquare Atlanta (ATL1-D) | Lithia Springs | View |
| 4 | Centersquare Boston (BOS1-A) | Waltham | View |
| 5 | Centersquare Boston (BOS4-A) | Watertown | View |
| 6 | Centersquare Chicago (ORD2) | Elk Grove Village | View |
| 7 | Centersquare Chicago (ORD4) | Lisle | View |
| 8 | Centersquare Columbus (CMH1) | Lewis Center | View |
| 9 | Centersquare Dallas (DFW1) | Fort Worth | View |
| 10 | Centersquare Dallas (DFW2) | Allen | View |
| 11 | Centersquare Dallas (DFW3) | Dallas | View |
| 12 | Centersquare Denver (DEN1) | Highlands Ranch | View |
| 13 | Centersquare Los Angeles (LAX3) | Irvine | View |
| 14 | Centersquare Los Angeles (LAX5) | Irvine | View |
| 15 | Centersquare New Jersey (EWR2) | Weehawken | View |
| 16 | Centersquare New Jersey (EWR3) | Piscataway | View |
| 17 | Centersquare New Jersey (EWR5) | Secaucus | View |
| 18 | Centersquare Northern Virginia (IAD2) | Sterling | View |
| 19 | Centersquare Northern Virginia (IAD3) | Sterling | View |
| 20 | Centersquare Northern Virginia (IAD4) | Ashburn | View |
| 21 | Centersquare Phoenix (PHX1) | Phoenix | View |
| 22 | Centersquare Phoenix (PHX3) | Mesa | View |
| 23 | Centersquare Silicon Valley (SFO1) | Santa Clara | View |
| 24 | Centersquare Silicon Valley (SFO2) | Santa Clara | View |
| 25 | Cologix COL1 | Columbus | View |
Rows per page
Page 1 of 9
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| MICE | Capacity changed from 100 Gbps to 400 Gbps | ||
| MegaIX Phoenix | Connected to exchange with 100 Gbps | ||
| MegaIX Phoenix | Connected to exchange with 100 Gbps | ||
| MegaIX Boston | Connected to exchange with 100 Gbps | ||
| MegaIX Boston | Connected to exchange with 100 Gbps | ||
| MICE | Connected to exchange with 100 Gbps |