MegaIX Denver
Unique Networks
↑ 40.0% YoY↑ 0.0% MoM
7
Connection
↑ 28.6% YoY↑ 0.0% MoM
9
Facilities
↑ 25.0% YoY↑ 11.1% MoM
10
Total Capacity
↑ 158.7% YoY↑ 0.0% MoM
440.1 Gbps
IXP Information
| Organization | Megaport (Website) |
| Name | MegaIX Denver |
| City | Denver, US |
| Networks | 7 |
| Connections | 9 |
| Total Capacity | 440.1 Gbps |
| Facilities | 10 |
| Website | https://www.megaport.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (10)
| Name | City |
|---|---|
| CoreSite - Denver (DE1) | Denver |
| Cyxtera Denver (DEN1) | Highlands Ranch |
| DataBank Denver (DEN2) | Centennial |
| EdgeConneX Denver (EDCDEN01) | Englewood |
| Equinix DE2 - Denver | Denver |
| Flexential - Denver/Aurora (DEN03) | Aurora |
| Flexential - Denver/Englewood (DEN11) | Englewood |
| H5 Data Centers Denver | Greenwood Village |
| Iron Mountain Data Center - Denver (DEN-1) | Denver |
| Sungard AS Aurora | Aurora |
Connections (9)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6939 | Hurricane Electric | 100 Gbps | 206.53.168.134 | 2606:a980:0:c::6 |
| 49915 | Megaport Global Access | 100 Gbps | 206.53.168.135 | 2606:a980:0:c::7 |
| 49915 | Megaport Global Access | 100 Gbps | 206.53.168.136 | 2606:a980:0:c::8 |
| 16276 | OVHcloud | 100 Gbps | 206.53.168.140 | 2606:a980:0:c::c |
| 21777 | Massive Networks | 10 Gbps | 206.53.168.139 | 2606:a980:0:c::b |
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.168.130 | 2606:a980:0:c::2 |
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.168.129 | 2606:a980:0:c::1 |
| 4826 | Vocus Communications | 10 Gbps | 206.53.168.138 | 2606:a980:0:c::a |
| 212232 | BGP.Tools Route Collector | 100 Mbps | 206.53.168.137 | 2606:a980:0:c::9 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||