TierPoint LLC
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 17378 |
| Name | TierPoint LLC |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 17378 |
| Name | TierPoint LLC |
| Type | NSP |
| RS Participation | 100% |
350 Gbps
13
16
| # | City | |||
|---|---|---|---|---|
| 1 | MegaIX Dallas | Dallas | 100 Gbps | View |
| 2 | NYIIX New York | New York | 100 Gbps | View |
| 3 | Equinix Ashburn | Ashburn | 20 Gbps | View |
| 4 | DE-CIX Chicago | Chicago | 10 Gbps | View |
| 5 | DE-CIX Dallas | Dallas | 10 Gbps | View |
| 6 | DE-CIX New York | New York | 10 Gbps | View |
| 7 | DE-CIX New York | New York | 10 Gbps | View |
| 8 | DE-CIX New York | New York | 10 Gbps | View |
| 9 | Equinix Chicago | Chicago | 10 Gbps | View |
| 10 | MegaIX Charlotte | Charlotte | 10 Gbps | View |
| 11 | MegaIX Chicago | Chicago | 10 Gbps | View |
| 12 | MegaIX New York | New York | 10 Gbps | View |
| 13 | MegaIX Seattle | Seattle | 10 Gbps | View |
| 14 | SIX Seattle | Seattle | 10 Gbps | View |
| 15 | SIX Seattle | Seattle | 10 Gbps | View |
| 16 | STLIX | Saint Louis, MO | 10 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| NYIIX New York | Capacity changed from 10 Gbps to 100 Gbps | ||
| NYIIX New York | Disconnected from exchange | ||
| NYIIX New York | Disconnected from exchange |
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty CLT (125 N Myers St) | Charlotte | View |
| 2 | Digital Realty NYC (60 Hudson) | New York | View |
| 3 | Digital Realty NYC (111 8th Ave) | New York | View |
| 4 | Digital Realty Seattle SEA10 | Seattle | View |
| 5 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 6 | Equinix DA2 - Dallas | Dallas | View |
| 7 | Equinix DA - Dallas (previously Infomart Dallas) | Dallas | View |
| 8 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 9 | Equinix PH1 - Philadelphia | Philadelphia | View |
| 10 | KOMO Plaza Seattle (Formerly Fisher Plaza) | Seattle | View |
| 11 | Markley Group One Summer Street Boston | Boston | View |
| 12 | Netrality St. Louis - 210 N Tucker | St. Louis | View |
| 13 | Netrality St. Louis - 900 Walnut | St. Louis | View |
| 14 | TierPoint Allentown-TekPark | Breinigsville | View |
| 15 | TierPoint Baltimore | Baltimore | View |
| 16 | TierPoint Baltimore – BWI | Linthicum Heights | View |
| 17 | TierPoint Bethlehem | Bethlehem | View |
| 18 | TierPoint Boston - Andover | Andover | View |
| 19 | TierPoint Boston - Marlborough | Marlborough | View |
| 20 | TierPoint Charlotte - Center Park | Charlotte | View |
| 21 | TierPoint Charlotte - North Myers | Charlotte | View |
| 22 | TierPoint Chicago - Polk | Chicago | View |
| 23 | TierPoint Chicago - West | Franklin Park | View |
| 24 | TierPoint Dallas | Dallas | View |
| 25 | TierPoint Dallas2 - Allen | Allen | View |
Rows per page
| Organization | Capacity |
|---|---|
Megaport | 140 Gbps |
NYIIX | 100 Gbps |
DE-CIX Group AG | 50 Gbps |
Equinix, Inc. | 30 Gbps |
Seattle Internet Exchange | 20 Gbps |
Saint Louis Internet Exchange | 10 Gbps |
| Total | 0.3 Tbps |