MegaIX Charlotte
Unique Networks
↑ 50.0% YoY↑ 20.0% MoM
6
Connection
↑ 40.0% YoY↑ 16.7% MoM
7
Facilities
↑ 33.3% YoY↑ 0.0% MoM
4
Total Capacity
↑ 49.9% YoY↑ 20.0% MoM
60.1 Gbps
IXP Information
| Organization | Megaport (Website) |
| Name | MegaIX Charlotte |
| City | Charlotte, US |
| Networks | 6 |
| Connections | 7 |
| Total Capacity | 60.1 Gbps |
| Facilities | 4 |
| Website | https://megaport.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (4)
| Name | City |
|---|---|
| DartPoints Greenville, SC - GSP1 | Greenville |
| Digital Realty CLT (113 N Myers St) | Charlotte |
| Flexential - Charlotte/North (CLT4/5) | Charlotte |
| TierPoint Charlotte - Center Park | Charlotte |
Connections (7)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 13335 | Cloudflare | 10 Gbps | 206.53.169.6 | 2606:a980:0:6::6 |
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.169.2 | 2606:a980:0:6::2 |
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.169.1 | 2606:a980:0:6::1 |
| 400164 | Ripplefiber LLC | 10 Gbps | 206.53.169.8 | 2606:a980:0:6::8 |
| 17378 | TierPoint LLC | 10 Gbps | 206.53.169.10 | 2606:a980:0:6::a |
| 4826 | Vocus Communications | 10 Gbps | 206.53.169.9 | 2606:a980:0:6::9 |
| 212232 | BGP.Tools Route Collector | 100 Mbps | 206.53.169.7 | 2606:a980:0:6::7 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS4826 (Vocus Communications) | Connected with 10 Gbps |