TENET
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 6876 |
| Name | TENET |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 6876 |
| Name | TENET |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
290 Gbps
5
8
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Giganet IXN Odesa | Connected to exchange with 40 Gbps | ||
| Giganet IXN Odesa | Connected to exchange with 40 Gbps | ||
| UA-IX | Disconnected from exchange |
| # | City | |||
|---|---|---|---|---|
| 1 | 1-IX UA | Kyiv, Odesa, Kharkiv, Dnipro, Poltava, Lviv, Uzhgorod, Uman | 40 Gbps | View |
| 2 | 1-IX UA | Kyiv, Odesa, Kharkiv, Dnipro, Poltava, Lviv, Uzhgorod, Uman | 40 Gbps | View |
| 3 | DTEL-IX | Kiev | 40 Gbps | View |
| 4 | Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia. | 40 Gbps | View |
| 5 | Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia. | 40 Gbps | View |
| 6 | Giganet IXN Odesa | Odessa | 40 Gbps | View |
| 7 | Giganet IXN Odesa | Odessa | 40 Gbps | View |
| 8 | UA-IX | Kiev | 10 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | OD-IX | Odesa | View |
Rows per page
| Organization | Capacity |
|---|---|
Giganet IXN - Ukrainian Backbone Networks | 160 Gbps |
1-IX UA LLC | 80 Gbps |
Digital Telecom IX LLC | 40 Gbps |
DE "Ukrainian Internet Exchange" (UA-IX) | 10 Gbps |
| Total | 0.3 Tbps |