PCH AS3856
Capacity
↑ 38.3% YoY↑ 0.0% MoM
426 Gbps
IXPs
↑ 1.8% YoY↑ 0.0% MoM
57
Connections
↑ 1.8% YoY↑ 0.0% MoM
57
Capacity Distribution by IXP
Network Information
| ASN | 3856 |
| Name | PCH AS3856 |
| Type | Educational/Research |
| RS Participation | 81% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 221 Gbps |
DACS Network Exchange | 20 Gbps |
Fiber Data Internet Exchange (FD-IX) | 11 Gbps |
Amsterdam Internet Exchange B.V. | 11 Gbps |
Central Oregon Internet eXchange, Inc. | 10 Gbps |
SFMIX | 10 Gbps |
Midwest Internet Cooperative Exchange LLC | 10 Gbps |
DET-IX | 10 Gbps |
NEO-IX | 10 Gbps |
Paducah Internet Exchange Inc. | 10 Gbps |
Others | 103 Gbps |
| Total | 0.4 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Chicago | Chicago | 100 Gbps | View |
| 2 | DE-CIX New York | New York | 100 Gbps | View |
| 3 | AMS-IX Chicago | Chicago | 10 Gbps | View |
| 4 | Central Oregon Internet Exchange | Bend | 10 Gbps | View |
| 5 | DACS-IX East | Baltimore | 10 Gbps | View |
| 6 | DACS-IX West | Silicon Valley | 10 Gbps | View |
| 7 | DE-CIX Dallas | Dallas | 10 Gbps | View |
| 8 | DE-CIX Phoenix | Phoenix | 10 Gbps | View |
| 9 | DET-iX | Detroit | 10 Gbps | View |
| 10 | FD-IX - Indianapolis | Indianapolis, Indiana | 10 Gbps | View |
| 11 | FL-IX | Miami | 10 Gbps | View |
| 12 | GPC Missouri | North Kansas City | 10 Gbps | View |
| 13 | IX-Denver | Denver | 10 Gbps | View |
| 14 | KCIX | Kansas City | 10 Gbps | View |
| 15 | MICE | Minneapolis, MN | 10 Gbps | View |
| 16 | NEO-IX | Akron, Ohio | 10 Gbps | View |
| 17 | Ohio IX | Columbus | 10 Gbps | View |
| 18 | PaducahIX | Paducah | 10 Gbps | View |
| 19 | PIT-IX | Pittsburgh | 10 Gbps | View |
| 20 | SFMIX | San Francisco | 10 Gbps | View |
| 21 | SLIX - Salt Lake City Internet Exchange | Salt Lake City | 10 Gbps | View |
| 22 | AMS-IX Bay Area | San Francisco, San Jose | 1 Gbps | View |
| 23 | Any2East | Washington DC, Reston, Boston, New York, Atlanta | 1 Gbps | View |
| 24 | Any2West | Los Angeles and Silicon Valley | 1 Gbps | View |
| 25 | Baltimore IX | Baltimore | 1 Gbps | View |
Rows per page
Page 1 of 3
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Hurricane Electric Fremont 2 | Fremont | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX New York | Capacity changed from 10 Gbps to 100 Gbps |