DACS-IX East
Unique Networks
↑ 25.0% YoY↑ 15.4% MoM
15
Connection
↑ 21.4% YoY↑ 6.3% MoM
17
Facilities
↑ 0.0% YoY↑ 0.0% MoM
5
Total Capacity
↑ 113.3% YoY↑ 68.4% MoM
320 Gbps
IXP Information
| Organization | DACS Network Exchange (Website) |
| Name | DACS-IX East |
| City | Washington DC, US |
| Networks | 15 |
| Connections | 17 |
| Total Capacity | 320 Gbps |
| Facilities | 5 |
| Website | http://www.dacs-ix.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (5)
| Name | City |
|---|---|
| CoreSite - Reston (VA1) | Reston |
| Crown Castle Baltimore (111 Market, 700 E Pratt) | Baltimore |
| Databridge Sites Silver Spring | Silver Spring |
| Equinix DC1-DC15, DC21 - Ashburn | Ashburn |
| Zayo Baltimore - 111 Market Pl | Baltimore |
Connections (17)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 40592 | DACS IX Route Servers | 40 Gbps | 206.83.44.2 | 2001:505:148:e512::2 |
| 40592 | DACS IX Route Servers | 40 Gbps | 206.83.44.1 | 2001:505:148:e512::1 |
| 6515 | DACS NX | 40 Gbps | 206.83.44.10 | 2001:505:148:e512::10 |
| 29785 | DACS SCE | 40 Gbps | 206.83.44.9 | 2001:505:148:e512::9 |
| 399765 | FasNET Services - Primary | 40 Gbps | 206.83.44.31 | 2602:ffa9:e748:e512::31 |
| 401711 | Bryanlabs | 10 Gbps | 206.83.44.32 | 2001:505:148:e512::32 |
| 398454 | DACS IX Route Collectors | 10 Gbps | 206.83.44.5 | 2001:505:148:e512::5 |
| 19528 | DataBridge Sites | 10 Gbps | 206.83.44.25 | 2602:ffa9:e748:e512::25 |
| 6939 | Hurricane Electric | 10 Gbps | 206.83.44.18 | 2602:ffa9:e748:e512::18 |
| 203939 | Mosaic Data Services, Inc. | 10 Gbps | 206.83.44.29 | 2602:ffa9:e748:e512::29 |
| 61961 | Nellicus, LLC | 10 Gbps | 2602:ffa9:e748:e512::30 | |
| 61961 | Nellicus, LLC | 10 Gbps | 206.83.44.30 | 2001:505:148:e512::30 |
| 3856 | PCH AS3856 | 10 Gbps | 206.83.44.23 | 2602:ffa9:e748:e512::23 |
| 42 | PCH AS42 | 10 Gbps | 206.83.44.22 | 2602:ffa9:e748:e512::22 |
| 13760 | Uniti Fiber | 10 Gbps | 206.83.44.17 | 2602:ffa9:e748:e512::17 |
| 11362 | VECTOR | 10 Gbps | 206.83.44.26 | 2602:ffa9:e748:e512::26 |
| 30622 | Venable LLP | 10 Gbps | 206.83.44.12 | 2602:ffa9:e748:e512::12 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS401711 (Bryanlabs) | Connected with 10 Gbps | ||
| AS6515 (DACS NX) | Capacity changed from 10 Gbps to 40 Gbps | ||
| AS29785 (DACS SCE) | Connected with 40 Gbps | ||
| AS40592 (DACS IX Route Servers) | Connected with 40 Gbps | ||
| AS40592 (DACS IX Route Servers) | Connected with 40 Gbps | ||
| AS398454 (DACS IX Route Collectors) | Connected with 10 Gbps | ||
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS6515 (DACS NX) | Disconnected from exchange | ||
| AS6515 (DACS NX) | Disconnected from exchange | ||
| AS6515 (DACS NX) | Disconnected from exchange | ||
| AS6515 (DACS NX) | Disconnected from exchange | ||
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS40592 (DACS IX Route Servers) | Disconnected from exchange | ||
| AS61961 (Nellicus, LLC) | Connected with 10 Gbps |