NetActuate
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 36236 |
| Name | NetActuate |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 36236 |
| Name | NetActuate |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
610 Gbps
15
16
| # | City | |||
|---|---|---|---|---|
| 1 | CIX-ATL | Atlanta | 100 Gbps | View |
| 2 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 3 | FL-IX | Miami | 100 Gbps | View |
| 4 | Ninja-IX Phoenix | Phoenix | 100 Gbps | View |
| 5 | SIX Seattle | Seattle | 100 Gbps | View |
| 6 | Any2West | Los Angeles and Silicon Valley | 10 Gbps | View |
| 7 | Equinix Chicago | Chicago | 10 Gbps | View |
| 8 | Equinix Dallas | Dallas | 10 Gbps | View |
| 9 | Equinix San Jose | San Jose | 10 Gbps | View |
| 10 | FCIX | Fremont | 10 Gbps | View |
| 11 | IX-Denver | Denver | 10 Gbps | View |
| 12 | KCIX | Kansas City | 10 Gbps | View |
| 13 | NWAX | Portland | 10 Gbps | View |
| 14 | NYIIX New York | New York | 10 Gbps | View |
| 15 | SFMIX | San Francisco | 10 Gbps | View |
| 16 | SIX Seattle | Seattle | 10 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 2 | CyrusOne NC-1 | Durham | View |
| 3 | DataBank Dallas (DFW1) | Dallas | View |
| 4 | Digital Realty Seattle SEA10 | Seattle | View |
| 5 | Equinix AT1 - Atlanta | Atlanta | View |
| 6 | Equinix CH3 - Elk Grove | Elk Grove Village | View |
| 7 | Equinix DA11 - Dallas | Dallas | View |
| 8 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 9 | Equinix MI1 - Miami, NOTA | Miami | View |
| 10 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 11 | H5 Data Centers Denver | Greenwood Village | View |
| 12 | Hurricane Electric Fremont 2 | Fremont | View |
| 13 | OpenColo | Santa Clara | View |
| 14 | PhoenixNAP | Phoenix | View |
| 15 | Sabey Intergate.Ashburn | Ashburn | View |
| 16 | Telehouse - New York Chelsea | New York | View |
| 17 | 1530 SWIFT - NOCIX | North Kansas City | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| SIX Seattle | Capacity changed from 100 Gbps to 10 Gbps | ||
| Any2West | Connected to exchange with 10 Gbps | ||
| FCIX | Connected to exchange with 10 Gbps | ||
| IX-Denver | Connected to exchange with 10 Gbps | ||
| CIX-ATL | Connected to exchange with 100 Gbps | ||
| KCIX | Connected to exchange with 10 Gbps | ||
| Equinix Chicago | Connected to exchange with 10 Gbps | ||
| SIX Seattle | Connected to exchange with 100 Gbps | ||
| Equinix Dallas | Connected to exchange with 10 Gbps | ||
| Equinix San Jose | Connected to exchange with 10 Gbps | ||
| Equinix Ashburn | Connected to exchange with 100 Gbps | ||
| Ninja-IX Phoenix | Connected to exchange with 100 Gbps | ||
| SIX Seattle | Connected to exchange with 100 Gbps | ||
| FL-IX | Connected to exchange with 100 Gbps | ||
| SFMIX | Connected to exchange with 10 Gbps | ||
| NYIIX New York | Connected to exchange with 10 Gbps |
| Organization | Capacity |
|---|---|
Community IX Holdings | 200 Gbps |
Equinix, Inc. | 130 Gbps |
Seattle Internet Exchange | 110 Gbps |
Ninja-IX Corporation | 100 Gbps |
NYIIX | 10 Gbps |
Fremont Cabal Internet Exchange | 10 Gbps |
CoreSite | 10 Gbps |
Northwest Access Exchange, Inc. | 10 Gbps |
IX-West, Inc. | 10 Gbps |
SFMIX | 10 Gbps |
Others | 10 Gbps |
| Total | 0.6 Tbps |