Ting Fiber (Backbone)
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 32133 |
| Name | Ting Fiber (Backbone) |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 32133 |
| Name | Ting Fiber (Backbone) |
| Type | NSP |
| RS Participation | 100% |
| # | City | |||
|---|---|---|---|---|
| 1 | Any2Denver | Denver | 100 Gbps | View |
| 2 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 3 | CIX-ATL | Atlanta | 100 Gbps | View |
| 4 | Digital Realty Atlanta | Atlanta | 100 Gbps | View |
| 5 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 6 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 7 | IX-Denver | Denver | 40 Gbps | View |
| 8 | SIX Seattle | Seattle | 20 Gbps | View |
| 9 | DE-CIX Phoenix | Phoenix | 10 Gbps | View |
| 10 | Ninja-IX Phoenix | Phoenix | 10 Gbps | View |
| 11 | SpokaneIX | Spokane | 10 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
690 Gbps
10
11
| # | Name | City | |
|---|---|---|---|
| 1 | ark data centers - Tucson, AZ | Tucson | View |
| 2 | CENTRA CLT01 - Charlotte NC (701 E Trade) | Charlotte | View |
| 3 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 4 | DataBank Denver (DEN2) | Centennial | View |
| 5 | Digital Realty ATL (250 Williams) | Atlanta | View |
| 6 | Digital Realty Seattle SEA10 | Seattle | View |
| 7 | EdgeConneX Memphis (EDCMEM01) | Memphis | View |
| 8 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 9 | H5 Data Centers Albuquerque | Albuquerque | View |
| 10 | Level(3) Raleigh | Raleigh | View |
| 11 | LightEdge San Diego 1 (SAN1) | San Diego | View |
| 12 | Neutron - Spokane | Spokane | View |
| 13 | PhoenixNAP | Phoenix | View |
| 14 | Simply Bits DC1 | Tucson | View |
| 15 | 910Telecom Denver | Denver | View |
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 200 Gbps |
CoreSite | 200 Gbps |
Community IX Holdings | 100 Gbps |
Digital Realty | 100 Gbps |
IX-West, Inc. | 40 Gbps |
Seattle Internet Exchange | 20 Gbps |
DE-CIX Group AG | 10 Gbps |
Ninja-IX Corporation | 10 Gbps |
Spokane Internet Exchange | 10 Gbps |
| Total | 0.7 Tbps |