Packetsurge
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 22147 |
| Name | Packetsurge |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 22147 |
| Name | Packetsurge |
| Type | NSP |
| RS Participation | 0% |
40 Gbps
1
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Boston (BO1) | Somerville | View |
| 2 | CoreSite - New York (NY1) | New York | View |
| 3 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 4 | Crown Castle Boston (1 Summer) | Boston | View |
| 5 | Digital Realty BOS (105 Cabot) | Needham | View |
| 6 | Digital Realty BOS (128 1st Ave) | Needham | View |
| 7 | Digital Realty NYC (32 AofA) | New York | View |
| 8 | Digital Realty NYC (60 Hudson) | New York | View |
| 9 | Digital Realty NYC (111 8th Ave) | New York | View |
| 10 | EdgeConneX Boston (EDCBOS01) | Billerica | View |
| 11 | Evocative BOS1 | Somerville | View |
| 12 | Hub Express System | Somerville | View |
| 13 | Lumen Boston | Cambridge | View |
| 14 | 165 Halsey Meet-Me Room | Newark | View |
Rows per page
| Organization | Capacity |
|---|---|
TOWARDEX Technologies International, Inc. | 40 Gbps |
| Total | 0.0 Tbps |