Syringa Networks
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 15305 |
| Name | Syringa Networks |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 15305 |
| Name | Syringa Networks |
| Type | NSP |
| RS Participation | 0% |
760 Gbps
13
13
| # | City | |||
|---|---|---|---|---|
| 1 | Any2Denver | Denver | 100 Gbps | View |
| 2 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 3 | Equinix Ashburn | Ashburn | 100 Gbps | View |
| 4 | Equinix San Jose | San Jose | 100 Gbps | View |
| 5 | NWAX | Portland | 100 Gbps | View |
| 6 | SIX Seattle | Seattle | 100 Gbps | View |
| 7 | SLIX - Salt Lake City Internet Exchange | Salt Lake City | 100 Gbps | View |
| 8 | Digital Realty Atlanta | Atlanta | 10 Gbps | View |
| 9 | Equinix Chicago | Chicago | 10 Gbps | View |
| 10 | Equinix Dallas | Dallas | 10 Gbps | View |
| 11 | IdahoIX | Boise | 10 Gbps | View |
| 12 | Ninja-IX Phoenix | Phoenix | 10 Gbps | View |
| 13 | SpokaneIX | Spokane | 10 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | ark data centers - Boise, ID | Boise | View |
| 2 | CoreSite - Denver (DE1) | Denver | View |
| 3 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 4 | DataBank Salt Lake City (SLC1) | Salt Lake City | View |
| 5 | DataBank Salt Lake City (SLC2) | Bluffdale | View |
| 6 | DataBank Salt Lake City (SLC3) | Bluffdale | View |
| 7 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 8 | Digital Realty Seattle SEA10 | Seattle | View |
| 9 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 10 | Equinix DA1 - Dallas | Dallas | View |
| 11 | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | View |
| 12 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 13 | Flexential - Salt Lake City/Cottonwood (SLC05) | Salt Lake City | View |
| 14 | Flexential - Salt Lake City/Downtown (SLC04) | Salt Lake City | View |
| 15 | Flexential - Salt Lake City/Lindon (SLC03) | Lindon | View |
| 16 | Flexential - Salt Lake City/South Valley (SLC09) | West Jordan | View |
| 17 | Level(3) Boise | Boise | View |
| 18 | Level(3) Salt Lake City | Salt Lake City | View |
| 19 | PhoenixNAP | Phoenix | View |
| 20 | Syringa Networks Boise | Boise | View |
| 21 | The Pittock | Portland | View |
| 22 | TierPoint Spokane | Liberty Lake | View |
| 23 | US Bank Building | Spokane | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| Organization | Capacity |
|---|---|
Equinix, Inc. | 220 Gbps |
CoreSite | 200 Gbps |
Seattle Internet Exchange | 100 Gbps |
Northwest Access Exchange, Inc. | 100 Gbps |
SLIX | 100 Gbps |
Digital Realty | 10 Gbps |
Spokane Internet Exchange | 10 Gbps |
Ninja-IX Corporation | 10 Gbps |
IdahoIX | 10 Gbps |
| Total | 0.8 Tbps |