Continent 8 Technologies
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 14537 |
| Name | Continent 8 Technologies |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 14537 |
| Name | Continent 8 Technologies |
| Type | NSP |
| RS Participation | 100% |
560 Gbps
11
11
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX New York | New York | 100 Gbps | View |
| 2 | Equinix Chicago | Chicago | 100 Gbps | View |
| 3 | Equinix Dallas | Dallas | 100 Gbps | View |
| 4 | FL-IX | Miami | 100 Gbps | View |
| 5 | NYIIX New York | New York | 100 Gbps | View |
| 6 | Any2West | Los Angeles and Silicon Valley | 10 Gbps | View |
| 7 | DET-iX | Detroit | 10 Gbps | View |
| 8 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 9 | IX-Denver | Denver | 10 Gbps | View |
| 10 | Ninja-IX Phoenix | Phoenix | 10 Gbps | View |
| 11 | QCIX | Davenport | 10 Gbps | View |
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | Alpha Technologies DC1 | South Charleston | View |
| 2 | Aphorio Carter Trumbull Data Center | Trumbull | View |
| 3 | Bluebird Quad Cities Data Center | Bettendorf | View |
| 4 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 5 | CoreSite - Washington,DC (DC2) | Washington | View |
| 6 | DataBank Newark (EWR1) | Newark | View |
| 7 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 8 | Digital Realty NYC (60 Hudson) | New York | View |
| 9 | EdgeConneX Denver (EDCDEN01) | Englewood | View |
| 10 | EdgeConneX Detroit (EDCDET01) | Southfield | View |
| 11 | EdgeConneX Phoenix (EDCPHX01) | Tempe | View |
| 12 | Equinix DA6 - Dallas | Dallas | View |
| 13 | Flexential - Denver/Aurora (DEN03) | Aurora | View |
| 14 | Flexential - Phoenix (PHX01) | Phoenix | View |
| 15 | LightBound IND1 | Indianapolis | View |
| 16 | Lunavi - Cheyenne | Cheyenne | View |
| 17 | Netrality Philadelphia - 401 N Broad | Philadelphia | View |
| 18 | TierPoint Chicago - Polk | Chicago | View |
| 19 | TIerPoint Little Rock | Little Rock | View |
| 20 | TierPoint Nashville | Franklin | View |
| 21 | TierPoint Valley Forge | Norristown | View |
| 22 | 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | View |
| 23 | 165 Halsey Meet-Me Room | Newark | View |
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 210 Gbps |
DE-CIX Group AG | 100 Gbps |
Community IX Holdings | 100 Gbps |
NYIIX | 100 Gbps |
QCIX | 10 Gbps |
CoreSite | 10 Gbps |
Ninja-IX Corporation | 10 Gbps |
IX-West, Inc. | 10 Gbps |
DET-IX | 10 Gbps |
| Total | 0.6 Tbps |