DNS-OARC-112
Capacity
↑ 19.7% YoY↑ 0.0% MoM
140 Gbps
IXPs
↑ 27.8% YoY↑ 0.0% MoM
23
Connections
↑ 27.8% YoY↑ 0.0% MoM
23
Capacity Distribution by IXP
Network Information
| ASN | 112 |
| Name | DNS-OARC-112 |
| Type | Non-Profit |
| RS Participation | 91% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 60 Gbps |
NVIX Internet Exchange | 11 Gbps |
Midwest Internet Cooperative Exchange LLC | 10 Gbps |
Denver IX Corporation | 10 Gbps |
United IX | 10 Gbps |
FREMIX Internet Exchange | 10 Gbps |
Fiber Data Internet Exchange (FD-IX) | 10 Gbps |
ARIX | 10 Gbps |
SUPRnet | 1 Gbps |
Indianapolis Internet Exchange, Inc. | 1 Gbps |
Others | 7 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX New York | New York | 20 Gbps | View |
| 2 | ARIX | Fremont, Portland, Flagstaff | 10 Gbps | View |
| 3 | ChIX | Chicago | 10 Gbps | View |
| 4 | DE-CIX Chicago | Chicago | 10 Gbps | View |
| 5 | DE-CIX Houston | Houston | 10 Gbps | View |
| 6 | DE-CIX Phoenix | Phoenix | 10 Gbps | View |
| 7 | DE-CIX Richmond | Ashland | 10 Gbps | View |
| 8 | Denver IX | Denver | 10 Gbps | View |
| 9 | FD-IX - Indianapolis | Indianapolis, Indiana | 10 Gbps | View |
| 10 | FREMIX | Fremont | 10 Gbps | View |
| 11 | MICE | Minneapolis, MN | 10 Gbps | View |
| 12 | NVIX | Ashburn | 10 Gbps | View |
| 13 | GPC Missouri | North Kansas City | 1 Gbps | View |
| 14 | IndyIX | Indianapolis | 1 Gbps | View |
| 15 | Lambda-IX | Fremont | 1 Gbps | View |
| 16 | MOCIX | Kansas City | 1 Gbps | View |
| 17 | MoeIX SEA | Seattle | 1 Gbps | View |
| 18 | Ninja-IX Phoenix | Phoenix | 1 Gbps | View |
| 19 | PaducahIX | Paducah | 1 Gbps | View |
| 20 | SLIX - Salt Lake City Internet Exchange | Salt Lake City | 1 Gbps | View |
| 21 | SUPRnet | Saint George | 1 Gbps | View |
| 22 | TahoeIX | Reno | 1 Gbps | View |
| 23 | Pigeon IX | Kansas | - | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
Page 1 of 0
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX New York | Capacity changed from 10 Gbps to 20 Gbps |