MegaIX Houston
Unique Networks
↑ 100.0% YoY↑ 100.0% MoM
2
Connection
↑ 50.0% YoY↑ 50.0% MoM
3
Facilities
↑ 300.0% YoY↑ 300.0% MoM
8
Total Capacity
↑ 0.0% YoY↑ 0.0% MoM
20 Gbps
IXP Information
| Organization | Megaport (Website) |
| Name | MegaIX Houston |
| City | Houston, US |
| Networks | 2 |
| Connections | 3 |
| Total Capacity | 20 Gbps |
| Facilities | 8 |
| Website | https://www.megaport.com |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (8)
| Name | City |
|---|---|
| Data Foundry Houston 2 | Houston |
| Databank Houston Galleria (HOU5) | Houston |
| Databank Houston West (HOU1) (HOU2) | Houston |
| Digital Realty HOU (12001 North Freeway) | Houston |
| Element Critical Houston HOU1 | Katy |
| Netrality Houston - 1301 Fannin | Houston |
| Stream Data Centers - Houston I | The Woodlands |
| TRG Datacenters | Spring |
Connections (3)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.169.65 | 2606:a980:0:f::1 |
| 64220 | MegaIX North America Route Servers | 10 Gbps | 206.53.169.66 | 2606:a980:0:f::2 |
| 212232 | BGP.Tools Route Collector | - | 206.53.169.70 | 2606:a980:0:f::6 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||