Netnod Route Servers
Capacity
↑ 0.0% YoY↑ 0.0% MoM
90 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
9
Connections
↑ 0.0% YoY↑ 0.0% MoM
9
Capacity Distribution by IXP
Network Information
| ASN | 52005 |
| Name | Netnod Route Servers |
| Type | Route Server |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Netnod AB | 90 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Netnod Gothenburg -- MTU1500 | Gothenburg | 10 Gbps | View |
| 2 | Netnod Gothenburg -- MTU4470 | Gothenburg | 10 Gbps | View |
| 3 | Netnod Lulea -- MTU9K | Lulea | 10 Gbps | View |
| 4 | Netnod Stockholm BLUE -- MTU1500 | Stockholm | 10 Gbps | View |
| 5 | Netnod Stockholm BLUE -- MTU4470 | Stockholm | 10 Gbps | View |
| 6 | Netnod Stockholm GREEN -- MTU1500 | Stockholm | 10 Gbps | View |
| 7 | Netnod Stockholm GREEN -- MTU4470 | Stockholm | 10 Gbps | View |
| 8 | Netnod Sundsvall -- MTU1500 | Sundsvall / Gavle | 10 Gbps | View |
| 9 | Netnod Sundsvall -- MTU4470 | Sundsvall / Gavle | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
Page 1 of 0
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||