UEC-EXP
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 38649 |
| Name | UEC-EXP |
| Type | Educational/Research |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 38649 |
| Name | UEC-EXP |
| Type | Educational/Research |
| RS Participation | 0% |
2 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| ENTERNET IX | Connected to exchange with 1 Gbps | ||
| JCIX | Connected to exchange with 1 Gbps |
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
| Organization | Capacity |
|---|---|
Japan Community IX | 1 Gbps |
ENTERNET | 1 Gbps |
| Total | 0.0 Tbps |