JPNIC-LAB
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 131971 |
| Name | JPNIC-LAB |
| Type | Educational/Research |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 131971 |
| Name | JPNIC-LAB |
| Type | Educational/Research |
| RS Participation | 0% |
1 Gbps
1
1
| # | City | |||
|---|---|---|---|---|
| 1 | ENTERNET IX | Tokyo | 1 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | View |
Rows per page
| Organization | Capacity |
|---|---|
ENTERNET | 1 Gbps |
| Total | 0.0 Tbps |