SCSK netXDC (SH1/SH2)
Facility Information
| Name | SCSK netXDC (SH1/SH2) |
| Organization | SCSK Corporation |
| Location | Sanda-shi, Hyogo, JP |
| Address | ***, ***, Sanda-shi, Hyogo, 669-**** |
| Zip Code | 669-**** |
| IXPs | 0 |
| Networks | 1 |
| Total Capacity | 0 bitsps |
| Website | https://www.netxdc.com/eng/ |
Contact Information
| No contact information available |
IXPs (0)
| City | ||||
|---|---|---|---|---|
| No results. | ||||
Networks (1)
| Type | |||
|---|---|---|---|
| SCSK Corporation | 4693 | NSP | View |