IDNIC AS4622
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 4622 |
| Name | IDNIC AS4622 |
| Type | Educational/Research |
| RS Participation | 83% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 4622 |
| Name | IDNIC AS4622 |
| Type | Educational/Research |
| RS Participation | 83% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
42 Gbps
1
6
Rows per page
| Organization | Capacity |
|---|---|
Asosiasi Penyelenggara Jasa Internet Indonesia | 42 Gbps |
| Total | 0.0 Tbps |