GCC-AS-ID
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 46056 |
| Name | GCC-AS-ID |
| Type | Network Services |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 46056 |
| Name | GCC-AS-ID |
| Type | Network Services |
| RS Participation | 100% |
1 Gbps
1
1
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | OMADATA - E1 - SUB | Surabaya | View |
Rows per page
| # | City | |||
|---|---|---|---|---|
| 1 | ODIX Omadata | Surabaya | 1 Gbps | View |
Rows per page
| Organization | Capacity |
|---|---|
PT Omadata Padma Indonesia | 1 Gbps |
| Total | 0.0 Tbps |