APEX Network - JT
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 153327 |
| Name | APEX Network - JT |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 153327 |
| Name | APEX Network - JT |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| JKT-IX Surabaya | Connected to exchange with 1 Gbps | ||
| JKT-IX | Connected to exchange with 1 Gbps |
Rows per page
12 Gbps
3
3
Rows per page
| Organization | Capacity |
|---|---|
PT Omadata Padma Indonesia | 10 Gbps |
NTT DATA's Global Data Centers division | 2 Gbps |
| Total | 0.0 Tbps |