A Data
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 153059 |
| Name | A Data |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 153059 |
| Name | A Data |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
11 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | OMADATA - E1 - SUB | Surabaya | View |
Rows per page
| Organization | Capacity |
|---|---|
NTT DATA's Global Data Centers division | 10 Gbps |
PT Omadata Padma Indonesia | 1 Gbps |
| Total | 0.0 Tbps |