Amazon.com
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 16509 |
| Name | Amazon.com |
| Type | Enterprise |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 16509 |
| Name | Amazon.com |
| Type | Enterprise |
| RS Participation | 0% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
France IX Services SASU | 400 Gbps |
DE-CIX Group AG | 200 Gbps |
| Total | 0.6 Tbps |
600 Gbps
2
4