MANDA
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 8365 |
| Name | MANDA |
| Type | Educational/Research |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 8365 |
| Name | MANDA |
| Type | Educational/Research |
| RS Participation | 0% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Capacity changed from 10 Gbps to 20 Gbps |
Rows per page
Rows per page
30 Gbps
2
2
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 20 Gbps |
Megaport | 10 Gbps |
| Total | 0.0 Tbps |