ITENOS
Capacity
↑ 33.3% YoY↑ 0.0% MoM
40 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
1
Connections
↑ 0.0% YoY↑ 0.0% MoM
2
Capacity Distribution by IXP
Network Information
| ASN | 50533 |
| Name | ITENOS |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 40 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | ITENOS Düsseldorf (DUS2) | Hilden | View |
| 2 | ITENOS Frankfurt (FRA1) | Frankfurt | View |
| 3 | ITENOS Frankfurt (FRA2) | Frankfurt | View |
| 4 | ITENOS Frankfurt (FRA3) | Eschborn | View |
| 5 | ITENOS Hamburg (HAM1) | Hamburg | View |
| 6 | ITENOS Hamburg (HAM2) | Ahrensburg | View |
| 7 | ITENOS Leverkusen (LEV1) | Leverkusen | View |
| 8 | ITENOS Stuttgart (STR1) | Stuttgart | View |
| 9 | ITENOS Stuttgart (STR2) | Böblingen | View |
| 10 | ITENOS Stuttgart (STR3) | Stuttgart | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||