Globalways
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 48918 |
| Name | Globalways |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 48918 |
| Name | Globalways |
| Type | NSP |
| RS Participation | 0% |
30 Gbps
3
3
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
Rows per page
| # | Name | City | |
|---|---|---|---|
| 1 | AtlasEdge DC Düsseldorf DUS001 | Hilden | View |
| 2 | AtlasEdge DC Leverkusen LEV001 | Leverkusen | View |
| 3 | AtlasEdge DC Stuttgart GRP10 | Stuttgart | View |
| 4 | AtlasEdge DC Stuttgart NB8 | Stuttgart | View |
| 5 | AtlasEdge DC Stuttgart STR001 | Böblingen | View |
| 6 | CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | View |
| 7 | Digital Realty Dusseldorf DUS1-2 | Düsseldorf | View |
| 8 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 9 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 10 | euNetworks Colocation Stuttgart | Stuttgart | View |
| 11 | Nepustil Stuttgart Zettachring 10a | Stuttgart | View |
| 12 | nLighten Stuttgart STR1 | Stuttgart | View |
| 13 | NorthC Munich 1 | Munich | View |
Rows per page
| Organization | Capacity |
|---|---|
Equinix, Inc. | 10 Gbps |
ISP Service e.G. | 10 Gbps |
DE-CIX Group AG | 10 Gbps |
| Total | 0.0 Tbps |