Meta
Capacity
↓ 29.4% YoY↑ 0.0% MoM
2.5 Tbps
IXPs
↓ 25.0% YoY↑ 0.0% MoM
9
Connections
↓ 24.0% YoY↑ 0.0% MoM
19
Capacity Distribution by IXP
Network Information
| ASN | 32934 |
| Name | Meta |
| Type | Content |
| RS Participation | 5% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Megaport | 1 Tbps |
DE-CIX Group AG | 800 Gbps |
Eranium B.V. | 400 Gbps |
BCIX Management GmbH | 200 Gbps |
rrbone GmbH / LWLcom GmbH | 100 Gbps |
| Total | 2.5 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Frankfurt | Frankfurt | 200 Gbps | View |
| 2 | DE-CIX Frankfurt | Frankfurt | 200 Gbps | View |
| 3 | DE-CIX Frankfurt | Frankfurt | 200 Gbps | View |
| 4 | DE-CIX Frankfurt | Frankfurt | 200 Gbps | View |
| 5 | ERA-IX Frankfurt | Frankfurt | 200 Gbps | View |
| 6 | ERA-IX Frankfurt | Frankfurt | 200 Gbps | View |
| 7 | BCIX | Berlin | 100 Gbps | View |
| 8 | BCIX | Berlin | 100 Gbps | View |
| 9 | DO-IX | Dortmund | 100 Gbps | View |
| 10 | MegaIX Berlin | Berlin | 100 Gbps | View |
| 11 | MegaIX Berlin | Berlin | 100 Gbps | View |
| 12 | MegaIX Dusseldorf | Dusseldorf | 100 Gbps | View |
| 13 | MegaIX Dusseldorf | Dusseldorf | 100 Gbps | View |
| 14 | MegaIX Frankfurt | Frankfurt | 100 Gbps | View |
| 15 | MegaIX Frankfurt | Frankfurt | 100 Gbps | View |
| 16 | MegaIX Hamburg | Hamburg | 100 Gbps | View |
| 17 | MegaIX Hamburg | Hamburg | 100 Gbps | View |
| 18 | MegaIX Munich | Munich | 100 Gbps | View |
| 19 | MegaIX Munich | Munich | 100 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | View |
| 2 | Digital Realty Dusseldorf DUS1-2 | Düsseldorf | View |
| 3 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 4 | EdgeConneX Munich (EDCMUC01) | Munich | View |
| 5 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 6 | Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | View |
| 7 | Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| ERA-IX Frankfurt | Connected to exchange with 200 Gbps | ||
| ERA-IX Frankfurt | Connected to exchange with 200 Gbps |