A10H
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 21868 |
| Name | A10H |
| Type | Enterprise |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 21868 |
| Name | A10H |
| Type | Enterprise |
| RS Participation | 100% |
10 Gbps
1
1
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FogIXP Frankfurt | Connected to exchange with 10 Gbps |
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
| # | City | |||
|---|---|---|---|---|
| 1 | FogIXP Frankfurt | Frankfurt | 10 Gbps | View |
Rows per page
| Organization | Capacity |
|---|---|
iFog GmbH | 10 Gbps |
| Total | 0.0 Tbps |