Vexura UG (Haftungsbeschraenkt)
Capacity
↑ 5250.0% YoY↑ 0.9% MoM
107 Gbps
IXPs
↑ 150.0% YoY↑ 25.0% MoM
5
Connections
↑ 300.0% YoY↑ 14.3% MoM
8
Capacity Distribution by IXP
Network Information
| ASN | 214556 |
| Name | Vexura UG (Haftungsbeschraenkt) |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Vexura UG (Haftungsbeschraenkt) | 100 Gbps |
BGP.Exchange | 6 Gbps |
LOCIX EXCHANGE | 1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | VexIX | Frankfurt | 100 Gbps | View |
| 2 | BGP.Exchange - Berlin | Berlin | 1 Gbps | View |
| 3 | BGP.Exchange - Berlin | Berlin | 1 Gbps | View |
| 4 | BGP.Exchange - Dusseldorf | Dusseldorf | 1 Gbps | View |
| 5 | BGP.Exchange - Dusseldorf | Dusseldorf | 1 Gbps | View |
| 6 | BGP.Exchange - Frankfurt | Frankfurt | 1 Gbps | View |
| 7 | BGP.Exchange - Frankfurt | Frankfurt | 1 Gbps | View |
| 8 | LOCIX FRANKFURT | Frankfurt am Main | 1 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | iNTERWERK Rechenzentrum | Frankfurt | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||