LOCIX Route Servers
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 202409 |
| Name | LOCIX Route Servers |
| Type | Route Server |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 202409 |
| Name | LOCIX Route Servers |
| Type | Route Server |
| RS Participation | 0% |
50 Gbps
2
5
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 2 | Digital Realty Frankfurt FRA28 | Frankfurt | View |
| 3 | Digital Realty Frankfurt FRA29-32 | Frankfurt | View |
| 4 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 5 | firstcolo - FRA1 | Frankfurt | View |
| 6 | firstcolo - FRA4 | Frankfurt | View |
| 7 | iNTERWERK Rechenzentrum | Frankfurt | View |
| 8 | MK Netzdienste Datacenter | Frankfurt am Main | View |
| 9 | NewColo Frankfurt | Frankfurt | View |
| 10 | NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | View |
| 11 | WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf | View |
| 12 | WIIT Datacenter DUS5 | Düsseldorf | View |
Rows per page
| Organization | Capacity |
|---|---|
LOCIX EXCHANGE | 50 Gbps |
| Total | 0.1 Tbps |