FIX Berlin Route Servers
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 198136 |
| Name | FIX Berlin Route Servers |
| Type | Route Server |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 198136 |
| Name | FIX Berlin Route Servers |
| Type | Route Server |
| RS Participation | 0% |
1 Gbps
1
1
| # | City | |||
|---|---|---|---|---|
| 1 | FIX Berlin | Berlin | 1 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | 3U Rechenzentrum Berlin | Berlin | View |
Rows per page
| Organization | Capacity |
|---|---|
Alioth Systems | 1 Gbps |
| Total | 0.0 Tbps |