BR.Digital
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 14840 |
| Name | BR.Digital |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 14840 |
| Name | BR.Digital |
| Type | NSP |
| RS Participation | 100% |
40 Gbps
1
1
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX Frankfurt | Frankfurt | 40 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Capacity changed from 20 Gbps to 40 Gbps |
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 40 Gbps |
| Total | 0.0 Tbps |