euNetworks Group
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 13237 |
| Name | euNetworks Group |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 13237 |
| Name | euNetworks Group |
| Type | NSP |
| RS Participation | 100% |
290 Gbps
6
6
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty Dusseldorf DUS1-2 | Düsseldorf | View |
| 2 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 3 | Digital Realty Frankfurt FRA28 | Frankfurt | View |
| 4 | Digital Realty Frankfurt FRA29-32 | Frankfurt | View |
| 5 | euNetworks Colocation Berlin | Berlin | View |
| 6 | euNetworks Colocation Bielefeld | Bielefeld | View |
| 7 | euNetworks Colocation Dortmund | Dortmund | View |
| 8 | euNetworks Colocation Dresden | Dresden | View |
| 9 | euNetworks Colocation Erfurt | Erfurt | View |
| 10 | euNetworks Colocation Hamburg | Hamburg | View |
| 11 | euNetworks Colocation Hannover | Hannover | View |
| 12 | euNetworks Colocation Karlsruhe | Karlsruhe | View |
| 13 | euNetworks Colocation Koeln | Koeln | View |
| 14 | euNetworks Colocation Leipzig | Leipzig | View |
| 15 | euNetworks Colocation Magdeburg | Magdeburg | View |
| 16 | euNetworks Colocation Muenchen 1 | Muenchen | View |
| 17 | euNetworks Colocation Nuernberg | Nuernberg | View |
| 18 | euNetworks Colocation Stuttgart | Stuttgart | View |
| 19 | euNetworks Colocation Wuerzburg | Wuerzburg | View |
| 20 | Global Switch Frankfurt | Frankfurt | View |
| 21 | GlobalConnect Hamburg (HAM2) | Hamburg | View |
| 22 | Keppel Data Centres | Keppel DC Frankfurt 1 | Frankfurt | View |
| 23 | Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | View |
| 24 | Speedbone Berlin | Berlin | View |
Rows per page
| Organization | Capacity |
|---|---|
Megaport | 170 Gbps |
DE-CIX Group AG | 100 Gbps |
BCIX Management GmbH | 20 Gbps |
| Total | 0.3 Tbps |