OpenCarrier OCIX
Unique Networks
↑ 50.0% YoY↑ 0.0% MoM
6
Connection
↑ 40.0% YoY↑ 0.0% MoM
7
Facilities
↑ 33.3% YoY↑ 0.0% MoM
4
Total Capacity
↑ 40.0% YoY↑ 0.0% MoM
70 Gbps
IXP Information
| Organization | OpenCarrier eG (Website) |
| Name | OpenCarrier OCIX |
| City | Duesseldorf, DE |
| Networks | 6 |
| Connections | 7 |
| Total Capacity | 70 Gbps |
| Facilities | 4 |
| Website | http://www.opencarrier.eu/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (4)
| Name | City |
|---|---|
| Arelion Dusseldorf DDF/B | Düsseldorf |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf |
| Digital Realty Frankfurt FRA1-16 | Frankfurt |
| Level(3) Duesseldorf | Düsseldorf |
Connections (7)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 47526 | handily networks | 10 Gbps | 194.54.92.15 | 2001:7f8:3a:e201::b9a6:1 |
| 41692 | OpenCarrier eG | 10 Gbps | 194.54.92.125 | 2001:7f8:3a:e201::a2dc:ff02 |
| 41692 | OpenCarrier eG | 10 Gbps | 194.54.92.124 | 2001:7f8:3a:e201::a2dc:ff01 |
| 208806 | OSNET DATACENTER | 10 Gbps | 194.54.92.18 | |
| 34225 | SpeedPartner GmbH | 10 Gbps | 194.54.92.2 | 2001:7f8:3a:e201::85b1:1 |
| 42184 | TKRZ Stadtwerke | 10 Gbps | 194.54.92.11 | 2001:7f8:3a:e201::a4c8:1 |
| 15844 | true global communications | 10 Gbps | 194.54.92.4 | 2001:7f8:3a:e201::3de4:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS12759 (SOCO Network Solutions GmbH) | Disconnected from exchange |