JL Provedor
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 268492 |
| Name | JL Provedor |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 268492 |
| Name | JL Provedor |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| IX.br (PTT.br) Rio de Janeiro | Connected to exchange with 5 Gbps | ||
| IX.br (PTT.br) Fortaleza | Capacity changed from 15 Gbps to 20 Gbps |
85 Gbps
4
5
Rows per page
| # | Name | City | |
|---|---|---|---|
| No results. | |||
Rows per page
| Organization | Capacity |
|---|---|
NIC.br | 85 Gbps |
| Total | 0.1 Tbps |