FLASH NET TELECOMUNICAÇÕES LTDA ME
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 265377 |
| Name | FLASH NET TELECOMUNICAÇÕES LTDA ME |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 265377 |
| Name | FLASH NET TELECOMUNICAÇÕES LTDA ME |
| Type | NSP |
| RS Participation | 100% |
| # | City | |||
|---|---|---|---|---|
| 1 | IX.br (PTT.br) Brasília | Brasília/DF | 100 Gbps | View |
| 2 | IX.br (PTT.br) Curitiba | Curitiba | 100 Gbps | View |
| 3 | IX.br (PTT.br) Fortaleza | Fortaleza/CE | 100 Gbps | View |
| 4 | IX.br (PTT.br) Fortaleza | Fortaleza/CE | 100 Gbps | View |
| 5 | IX.br (PTT.br) Rio de Janeiro | Rio de Janeiro/RJ | 100 Gbps | View |
| 6 | IX.br (PTT.br) Salvador | Salvador/BA | 100 Gbps | View |
| 7 | IX.br (PTT.br) São Paulo | São Paulo/SP | 100 Gbps | View |
| 8 | IX.br (PTT.br) Recife | Recife/PE | 20 Gbps | View |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| IX.br (PTT.br) Florianópolis | Disconnected from exchange | ||
| IX.br (PTT.br) João Pessoa | Disconnected from exchange |
720 Gbps
7
8
Rows per page
| Organization | Capacity |
|---|---|
NIC.br | 720 Gbps |
| Total | 0.7 Tbps |