ASAP GLOBAL TELECOM LTDA
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 264144 |
| Name | ASAP GLOBAL TELECOM LTDA |
| Type | NSP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 264144 |
| Name | ASAP GLOBAL TELECOM LTDA |
| Type | NSP |
| RS Participation | 0% |
10 Tbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| # | Name | City | |
|---|---|---|---|
| 1 | DC MATRIX INTERNET S.A | São Paulo | View |
| 2 | Data Center ASAP SP1 | São Paulo | View |
| 3 | Eletronet Sao Paulo | Sao Paulo | View |
| 4 | Equinix SP2 - São Paulo | Barueri | View |
| 5 | Equinix SP3 - São Paulo | Santana de Parnaiba | View |
| 6 | Equinix SP4 - São Paulo | Barueri | View |
| 7 | TIVIT Sao Paulo | Sao Paulo | View |
| 8 | Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | View |
Rows per page
Rows per page
| Organization | Capacity |
|---|---|
NIC.br | 10 Tbps |
| Total | 10.0 Tbps |