NetWay Telecom
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 262403 |
| Name | NetWay Telecom |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 262403 |
| Name | NetWay Telecom |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
140 Gbps
4
5
| # | Name | City | |
|---|---|---|---|
| 1 | Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | View |
| 2 | Durand Pix - Globenet RJ | Rio de Janeiro | View |
| 3 | Elea RJO1 - Rio de Janeiro | Rio de Janeiro | View |
| 4 | Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | View |
| 5 | Equinix SP4 - São Paulo | Barueri | View |
| 6 | Tecto TGIG1 (ex Globenet CLS RJ) | Rio de Janeiro | View |
| 7 | Teleporto Rio de Janeiro | Rio de Janeiro | View |
Rows per page
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| IX.br (PTT.br) Vitória | Capacity changed from 1 Gbps to 10 Gbps | ||
| IX.br (PTT.br) Belo Horizonte | Disconnected from exchange | ||
| IX.br (PTT.br) Belo Horizonte | Connected to exchange with 10 Gbps |
| Organization | Capacity |
|---|---|
NIC.br | 130 Gbps |
DE-CIX Group AG | 10 Gbps |
| Total | 0.1 Tbps |