IX.br (PTT.br) João Pessoa
Unique Networks
↓ 10.0% YoY↑ 0.0% MoM
27
Connection
↓ 12.5% YoY↑ 0.0% MoM
28
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↓ 15.6% YoY↑ 0.0% MoM
292 Gbps
IXP Information
| Organization | NIC.br (Website) |
| Name | IX.br (PTT.br) João Pessoa |
| City | João Pessoa/PB, BR |
| Networks | 27 |
| Connections | 28 |
| Total Capacity | 292 Gbps |
| Facilities | 2 |
| Website | http://ix.br/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| HostDime JPA Brazil DataCenter | João Pessoa |
| PIX ANID - João Pessoa | João Pessoa |
Connections (28)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 266152 | PJM NET | 35 Gbps | 187.16.193.41 | 2001:12f8:0:16::41 |
| 262490 | Ambiente Virtual LTDA | 30 Gbps | 187.16.193.23 | 2001:12f8:0:16::23 |
| 28135 | ANID | 20 Gbps | 187.16.193.3 | 2001:12f8:0:16::3 |
| 52777 | BR27 Serviços de Tecnologia Ltda | 20 Gbps | 187.16.193.2 | 2001:12f8:0:16::2 |
| 53087 | TELY | 20 Gbps | 187.16.193.8 | 2001:12f8:0:16::8 |
| 52965 | 1 Telecom Servicos de Internet | 10 Gbps | 187.16.193.25 | 2001:12f8:0:16::25 |
| 61680 | Acesso Simples | 10 Gbps | 187.16.193.53 | 2001:12f8:0:16::53 |
| 28220 | Alares Internet | 10 Gbps | 187.16.193.18 | 2001:12f8:0:16::18 |
| 16735 | Algar | 10 Gbps | 187.16.193.30 | 2001:12f8:0:16::30 |
| 28126 | Brisanet Servicos de Telecomunicacoes | 10 Gbps | 187.16.193.26 | 2001:12f8:0:16::26 |
| 265088 | Club21 Servicos de Telecomunicacoes | 10 Gbps | 187.16.193.44 | 2001:12f8:0:16::44 |
| 61568 | FSF Tecnologia | 10 Gbps | 187.16.193.52 | 2001:12f8:0:16::52 |
| 267198 | G_NET Serviços de Telecomunicações Ltda - ME | 10 Gbps | 187.16.193.16 | 2001:12f8:0:16::16 |
| 273468 | G3NET | 10 Gbps | 187.16.193.34 | 2001:12f8:0:16::34 |
| 33182 | HostDime.com Inc | 10 Gbps | 187.16.193.4 | 2001:12f8:0:16::4 |
| 270932 | IN9NET SERVICOS DE TECNOLOGIA | 10 Gbps | 187.16.193.27 | 2001:12f8:0:16::27 |
| 263920 | MAST TELECOMUNICACOES E INFORMATICA | 10 Gbps | 187.16.193.17 | 2001:12f8:0:16::17 |
| 28345 | NIC.br - [a-f] Anycasts | 10 Gbps | 187.16.193.29 | 2001:12f8:0:16::29 |
| 269194 | ST1 INTERNET | 10 Gbps | 187.16.193.48 | 2001:12f8:0:16::48 |
| 262300 | SUPER CONNECT TELECOM | 10 Gbps | 187.16.193.46 | 2001:12f8:0:16::46 |
| 265053 | SYS3 Telecom | 10 Gbps | 187.16.193.9 | 2001:12f8:0:16::9 |
| 53202 | Acesso10 Telecom | 1 Gbps | 187.16.193.7 | 2001:12f8:0:16::7 |
| 263044 | NIC.br - IX.br (PTT.br) MLPA Looking Glass | 1 Gbps | 187.16.193.250 | 2001:12f8:0:16::250 |
| 26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 1 Gbps | 187.16.193.253 | 2001:12f8:0:16::253 |
| 26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 1 Gbps | 187.16.193.254 | 2001:12f8:0:16::254 |
| 20121 | NIC.br - SARA | 1 Gbps | 187.16.193.252 | 2001:12f8:0:16::252 |
| 271236 | Suanet Telecom | 1 Gbps | 187.16.193.50 | 2001:12f8:0:16::50 |
| 270681 | Tribunal de Justiça do Estado da Paraíba | 1 Gbps | 187.16.193.28 | 2001:12f8:0:16::28 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS53202 (Acesso10 Telecom) | Connected with 1 Gbps | ||
| AS266152 (PJM NET) | Capacity changed from 25 Gbps to 35 Gbps |