IX.br (PTT.br) Caruaru
Unique Networks
↓ 16.7% YoY↓ 37.5% MoM
5
Connection
↓ 25.0% YoY↓ 33.3% MoM
6
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↓ 4.0% YoY↓ 22.6% MoM
24 Gbps
IXP Information
| Organization | NIC.br (Website) |
| Name | IX.br (PTT.br) Caruaru |
| City | Caruaru, BR |
| Networks | 5 |
| Connections | 6 |
| Total Capacity | 24 Gbps |
| Facilities | 2 |
| Website | http://ix.br |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| 1 Telecom Caruaru | Caruaru |
| BR.Digital Caruaru (CAU) | Caruaru |
Connections (6)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 14840 | BR.Digital | 10 Gbps | 200.219.140.9 | 2001:12f8:1:39::9 |
| 264935 | CENTRALNET TELECOMUNICACOES LTDA - ME | 10 Gbps | 200.219.140.10 | 2001:12f8:1:39::10 |
| 263044 | NIC.br - IX.br (PTT.br) MLPA Looking Glass | 1 Gbps | 200.219.140.250 | 2001:12f8:1:39::250 |
| 26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 1 Gbps | 200.219.140.253 | 2001:12f8:1:39::253 |
| 26162 | NIC.br - IX.br (PTT.br) MLPA Route Servers | 1 Gbps | 200.219.140.254 | 2001:12f8:1:39::254 |
| 20121 | NIC.br - SARA | 1 Gbps | 200.219.140.252 | 2001:12f8:1:39::252 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS61774 (PROVEDOR NEWNET) | Disconnected from exchange | ||
| AS264595 (FALCAO NET PROVEDOR DE INTERNET LTDA) | Disconnected from exchange | ||
| AS264011 (TREND CONNECT) | Disconnected from exchange |