BGP.Exchange - Santiago
BGP.Exchange - Santiago is an Internet Exchange Point in Santiago, Chile, operated by BGP.Exchange, connecting 11 unique networks through 11 ports with 20 Gbps of provisioned capacity. 7 of its member networks peer at no other exchange in Chile.
Unique Networks
↑ 120.0% YoY↑ 0.0% MoM
11
Connection
↑ 120.0% YoY↑ 0.0% MoM
11
Facilities
0
Total Capacity
↑ 42.9% YoY↑ 0.0% MoM
20 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Santiago |
| City | Santiago, CL |
| Networks | 11 |
| Connections | 11 |
| Total Capacity | 20 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (11)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:68::1 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:68::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:68::104 | |
| 213550 | JONRADEL | 1 Gbps | 2a0e:8f01:1000:68::100 | |
| 215899 | Justas Gudynas | 1 Gbps | 2a0e:8f01:1000:68::109 | |
| 210632 | NOVARA | 1 Gbps | 2a0e:8f01:1000:68::10a | |
| 9423 | ServerKing.io AS9423 | 1 Gbps | 2a0e:8f01:1000:68::107 | |
| 214354 | SiteHUB Agency Ltd | 1 Gbps | 2a0e:8f01:1000:68::105 | |
| 214675 | Starlamp Network Project | 1 Gbps | 2a0e:8f01:1000:68::106 | |
| 215250 | V4LESS | 1 Gbps | 2a0e:8f01:1000:68::102 | |
| 214022 | Virtnet.bond | 1 Gbps | 2a0e:8f01:1000:68::103 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS201541 (Nedas Dozorec) | Disconnected from exchange | ||
| AS214354 (SiteHUB Agency Ltd) | Disconnected from exchange | ||
| AS213550 (JONRADEL) | Disconnected from exchange | ||
| AS24322 (infininet (prev. HostLink)) | Disconnected from exchange | ||
| AS208690 (Jeske Solutions) | Disconnected from exchange | ||
| AS201541 (Nedas Dozorec) | Disconnected from exchange | ||
| AS9423 (ServerKing.io AS9423) | Disconnected from exchange | ||
| AS216191 (Riad Vargas) | Disconnected from exchange | ||
| AS214675 (Starlamp Network Project) | Disconnected from exchange | ||
| AS214022 (Virtnet.bond) | Disconnected from exchange | ||
| AS210632 (NOVARA) | Disconnected from exchange | ||
| AS24381 (BGP.Exchange - Route Servers) | Disconnected from exchange | ||
| AS209800 (ZEMAGG) | Disconnected from exchange | ||
| AS201541 (Nedas Dozorec) | Capacity changed from 10 Gbps to 1 Gbps | ||
| AS201541 (Nedas Dozorec) | Capacity changed from 1 Gbps to 10 Gbps | ||
| AS209800 (ZEMAGG) | Disconnected from exchange | ||
| AS209800 (ZEMAGG) | Connected with 1 Gbps | ||
| AS210632 (NOVARA) | Connected with 1 Gbps |
Membership Overlap
7 of BGP.Exchange - Santiago's 11 member networks peer at no other exchange in Chile — networks reachable via domestic public peering only here.
Most-shared exchanges
| # | IXP | Country | Shared members | Share of BGP.Exchange - Santiago's members |
|---|---|---|---|---|
| 1 | BGP.Exchange - Amsterdam | NL | 8 | 72.7% |
| 2 | BGP.Exchange - Frankfurt | DE | 8 | 72.7% |
| 3 | BGP.Exchange - Dusseldorf | DE | 8 | 72.7% |
| 4 | BGP.Exchange - Miami | US | 8 | 72.7% |
| 5 | BGP.Exchange - Bogata | CO | 8 | 72.7% |
| 6 | BGP.Exchange - London | GB | 7 | 63.6% |
| 7 | BGP.Exchange - Sao Paulo | BR | 7 | 63.6% |
| 8 | BGP.Exchange - Buenos Aires | AR | 7 | 63.6% |
| 9 | BGP.Exchange - Rio de Janeiro | BR | 7 | 63.6% |
| 10 | BGP.Exchange - Zurich | CH | 6 | 54.5% |