BGP.Exchange - Chicago
BGP.Exchange - Chicago is an Internet Exchange Point in Chicago, United States, operated by BGP.Exchange, connecting 6 unique networks through 6 ports with 13.2 Gbps of provisioned capacity. 1 of its member networks peer at no other exchange in United States.
Unique Networks
↓ 60.0% YoY↓ 25.0% MoM
6
Connection
↓ 60.0% YoY↓ 25.0% MoM
6
Facilities
0
Total Capacity
↓ 57.7% YoY↓ 13.2% MoM
13.2 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Chicago |
| City | Chicago, US |
| Networks | 6 |
| Connections | 6 |
| Total Capacity | 13.2 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (6)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 211038 | FantasyHost | 10 Gbps | 2a0e:8f01:1000:82::125 | |
| 207169 | Brayden Herrell | 1 Gbps | 2a0e:8f01:1000:82::102 | |
| 208824 | POLOPRO | 1 Gbps | 2a0e:8f01:1000:82::11d | |
| 215250 | V4LESS | 1 Gbps | 2a0e:8f01:1000:82::109 | |
| 215956 | MYIP | 100 Mbps | 2a0e:8f01:1000:82::103 | |
| 401578 | Virtual Droplet | 100 Mbps | 2a0e:8f01:1000:82::121 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS30265 (AS30265) | Disconnected from exchange | ||
| AS26533 (STiBaRC) | Disconnected from exchange | ||
| AS211548 (ECCN) | Disconnected from exchange | ||
| AS30265 (NL-857) | Disconnected from exchange | ||
| AS215527 (Xero Networks LTD) | Disconnected from exchange | ||
| AS399840 (A&KK Group Inc) | Disconnected from exchange | ||
| AS24322 (infininet (prev. HostLink)) | Disconnected from exchange | ||
| AS213124 (zylinktech.net) | Disconnected from exchange | ||
| AS208884 (Jacob Rizzo) | Disconnected from exchange | ||
| AS138823 (Trimitra Usaha Sejahtera) | Disconnected from exchange | ||
| AS208301 (FF0E) | Disconnected from exchange | ||
| AS17290 (Austin Hadley) | Disconnected from exchange | ||
| AS214556 (Vexura UG (Haftungsbeschraenkt)) | Disconnected from exchange | ||
| AS214556 (Vexura UG (Haftungsbeschraenkt)) | Disconnected from exchange | ||
| AS62787 (SNARKNET) | Disconnected from exchange | ||
| AS52112 (Gentlent GmbH) | Disconnected from exchange | ||
| AS30265 (NL-857) | Disconnected from exchange | ||
| AS24381 (BGP.Exchange - Route Servers) | Disconnected from exchange | ||
| AS30265 (NL-857) | Disconnected from exchange | ||
| AS30265 (NL-857) | Disconnected from exchange | ||
| AS207445 (Vincent Maroun) | Disconnected from exchange |
Membership Overlap
1 of BGP.Exchange - Chicago's 6 member networks peer at no other exchange in United States — networks reachable via domestic public peering only here.
Most-shared exchanges
| # | IXP | Country | Shared members | Share of BGP.Exchange - Chicago's members |
|---|---|---|---|---|
| 1 | BGP.Exchange - Kansas | US | 3 | 50.0% |
| 2 | BGP.Exchange - Dusseldorf | DE | 3 | 50.0% |
| 3 | BGP.Exchange - Miami | US | 3 | 50.0% |
| 4 | EVIX | US | 2 | 33.3% |
| 5 | 4b42 Internet Exchange Point | CH | 2 | 33.3% |
| 6 | ZXIX Hong Kong | HK | 2 | 33.3% |
| 7 | FogIXP | CH | 2 | 33.3% |
| 8 | BGP.Exchange - Los Angeles | US | 2 | 33.3% |
| 9 | BGP.Exchange - London | GB | 2 | 33.3% |
| 10 | BGP.Exchange - Amsterdam | NL | 2 | 33.3% |